| Fun Bowl XI | |||||||||||||
| Score | Pass | Run | Rec | Kick | Score | Pass | Run | Rec | Kick | ||||
| Mrs Schmu+2 | 44 | 6 | 12 | 22 | 4 | Mudslides | 37 | 10 | 13 | 12 | 2 | ||
| Koy Detmer | QB | 151 | 4 | Trent Green | QB | 223 | 11 | ||||||
| Garrson Hearst | RB | 1 int | 21 | 58 | Curtis Martin | RB | 1 int | 102 | 12 | ||||
| Gary Brown | RB | 112 | 15 | Adrian Murell | RB | 25 | 8 | ||||||
| Rob Moore | WR | 94 | Sean Dawkins | WR | 12 | ||||||||
| Chris Calloway | WR | 56 | Eric Moulds | WR | 90 | ||||||||
| Andrew Glover | TE | 10 | Eric Green | TE | 0 | ||||||||
| Olindo Mare | K | 4 | Adam Vinaterri | K | 4 | ||||||||
| Vikings Punt | P | 48.8 | W> | 0 | Steelers Punt | P | 41.0 | L> | -2 | ||||
| Giants Run | DR | 123 | -1 | L | Packers Run | DR | 98 | 0 | <W | ||||
| Skins Pass | DP | 222 | L> | -1 | Packers Pass | DP | 183 | W> | 0 | ||||
| Third Place | |||||||||||||
| Score | Pass | Run | Rec | Kick | Score | Pass | Run | Rec | Kick | ||||
| Cobras | 36 | 6 | 13 | 13 | 4 | Mr Potato Heads | 72 | 14 | 26 | 27 | 5 | ||
| Scott Zolak | QB | 127 | 0 | Steve Young | QB | 288 | 20 | ||||||
| Marshall Faulk | RB | 0 int | 72 | 30 | Terrell Davis | RB | 0 int | 178 | 17 | ||||
| Charles Way | RB | 62 | 0 | Duce Staley | RB | 97 | 3 | ||||||
| Keysawn Johnson | WR | 75 | Herman Moore | WR | 120 | ||||||||
| Terrance Mathis | WR | 10 | Chris Carter | WR | 78 | ||||||||
| Pete Mitchell | TE | 24 | Cam Cleeland | TE | 112 | ||||||||
| Ryan Longwell | K | 4 | Pete Styonovich | K | 7 | ||||||||
| Lions Punt | P | 45.7 | W> | 0 | Rams Punt | P | 42.7 | L> | -2 | ||||
| Broncos Run | DR | 24 | 0 | <W | Steelers Run | DR | 80 | -3 | <L | ||||
| Giants Pass | DR | 141 | W> | 0 | 49ers Pass | DP | 264 | L> | -6 | ||||
| The Road to Fun Bowl XI | ||||||
| Round 1 | Round 2 | Finals | Winners | |||
| Mrs Schmu+2 | ||||||
| Bye | Mrs Schmu+2 61 | |||||
| Cobras 22 | ||||||
| Berman Boys 52 | FUN BOWL XI | 1998 Champion | ||||
| Cobras 60 | Mrs Schmu+2 | Mrs Schmu+2 | ||||
| Mudslides | ||||||
| Mr Potato Heads 65 | ||||||
| Hooters 53 | Mr Potato Heads 37 | 3rd PLACE | 3rd Place | |||
| Mudslides 39 | Cobras | Mr Potato Heads | ||||
| Bye | Mr Potato Heads | |||||
| Mudslides | ||||||
| Round 2 | |||||||||||||
| Schmu RBs too much as Faulk finally falters | |||||||||||||
| Score | Pass | Run | Rec | Kick | Score | Pass | Run | Rec | Kick | ||||
| Mrs Schmu+2 | 61 | 12 | 23 | 19 | 7 | Cobras | 22 | 8 | 4 | 0 | 10 | ||
| Brett Favre | QB | 253 | 49 | Scott Zolak | QB | 205 | 3 | ||||||
| Garrson Hearst | RB | 0 int | 107 | 17 | Marshall Faulk | RB | 2 int | 19 | 16 | ||||
| Gary Brown | RB | 103 | 0 | Charles Way | RB | 20 | 14 | ||||||
| Rob Moore | WR | 97 | Keysawn Johnson | WR | 66 | ||||||||
| Mike Prichard | WR | 30 | Terrance Mathis | WR | 41 | ||||||||
| Andrew Glover | TE | 54 | Pete Mitchell | TE | 1 | ||||||||
| Olindo Mare | K | 7 | Ryan Longwell | K | 12 | ||||||||
| Vikings Punt | P | 48.6 | W> | 0 | Jets Punt | P | 38.7 | L> | -2 | ||||
| Giants Run | DR | 66 | -2 | L | Broncos Run | DR | 36 | 0 | <W | ||||
| Davis disappears. Slides slip through to Final | |||||||||||||
| Score | Pass | Run | Rec | Kick | Score | Pass | Run | Rec | Kick | ||||
| Mudslides | 39 | 10 | 12 | 13 | 4 | Mr Potato Heads | 37 | 11 | 7 | 18 | 1 | ||
| Doug Flutie | QB | 220 | 24 | Steve Young | QB | 267 | 0 | ||||||
| Curtis Martin | RB | 1 int | 38 | 7 | Terrell Davis | RB | 2 int | 29 | 3 | ||||
| Adrian Murell | RB | 65 | 8 | Duce Staley | RB | 67 | 53 | ||||||
| Jimmy Smith | WR | 20 | Herman Moore | WR | 34 | ||||||||
| Eric Moulds | WR | 107 | Chris Carter | WR | 27 | ||||||||
| Eric Green | TE | 16 | Cam Cleeland | TE | 71 | ||||||||
| Adam Vinaterri | K | 6 | Pete Styonovich | K | 1 | ||||||||
| Steelers Punt | P | 35.5 | L> | -2 | Rams Punt | P | 43.4 | W> | 0 | ||||
| Packers Run | DR | 88 | 0 | <W | Steelers Run | DR | 124 | -2 | <L | ||||
| Round 1 | |||||||||||||
| Berman Boys' Hopes Carted off with Terry Glenn | |||||||||||||
| Score | Pass | Run | Rec | Kick | Score | Pass | Run | Rec | Kick | ||||
| Berman Boys | 52 | 10 | 22 | 11 | 9 | Cobras | 60 | 7 | 11 | 30 | 12 | ||
| Jake Plummer | QB | 234 | 17 | Drew Bledsoe | QB | 176 | 0 | ||||||
| Dorsey Levins | RB | 1 int | 105 | 28 | Marshall Faulk | RB | 1 int | 115 | 39 | ||||
| Tim B | RB | 103 | 71 | Charles Way | RB | 0 | 11 | ||||||
| Terry Glenn | WR | 14 | Keysawn Johnson | WR | 44 | ||||||||
| Frank Sanders | WR | 27 | Terrance Mathis | WR | 198 | ||||||||
| Shannon Sharpe | TE | 25 | Pete Mitchell | TE | 17 | ||||||||
| Morten Anderson | K | 9 | Ryan Longwell | K | 14 | ||||||||
| Oilers Punt | P | 48.3 | W> | 0 | Lions Punt | P | 34.0 | L> | -2 | ||||
| Jets Run | DR | 79 | 0 | <W | Dolphins Run | DR | 81 | 0 | <W | ||||
| Cards Pass | DP | 219 | L> | -5 | Steelers Pass | DP | 109 | W> | 0 | ||||
| Potato Heads Pound Sagging Hooters | |||||||||||||
| Score | Pass | Run | Rec | Kick | Score | Pass | Run | Rec | Kick | ||||
| Mr Potato Heads | 65 | 3 | 35 | 19 | 8 | Hooters | 53 | 15 | 13 | 17 | 8 | ||
| Steve Young | QB | 82 | 66 | Chris Chandler | QB | 345 | 24 | ||||||
| Terrell Davis | RB | 1 int | 147 | 0 | Terry Allen | RB | 2 int | 56 | 0 | ||||
| Duce Staley | RB | 141 | 10 | Antowain Smith | RB | 77 | 0 | ||||||
| Herman Moore | WR | 81 | Ricky Proehl | WR | 22 | ||||||||
| Chris Carter | WR | 85 | Tony Martin | WR | 109 | ||||||||
| Mark Chmura | TE | 55 | Ed Perry | TE | 42 | ||||||||
| Pete Styonovich | K | 8 | Al Del Greco | K | 10 | ||||||||
| Rams Punt | P | 49.3 | W> | 0 | 49ers Punt | P | 36.0 | L> | -2 | ||||
| Steelers Run | DR | 144 | 0 | <W | Cowboys Run | DR | 183 | -2 | <L | ||||
| 49ers Pass | DP | 311 | L> | -4 | Vikings Pass | DP | 212 | W> | 0 | ||||
Last Updated on 12/29/98
By Tom Lemanski